<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mykl Roventine &#187; communication</title>
	<atom:link href="http://www.myklroventine.com/category/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myklroventine.com</link>
	<description>Independent web designer, WordPress advocate, Social Media Strategist</description>
	<lastBuildDate>Tue, 21 May 2013 03:05:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Just Your Type: Web Typography &amp; You (presentation)</title>
		<link>http://www.myklroventine.com/2011/04/just-your-type-web-typography-you-presentation/</link>
		<comments>http://www.myklroventine.com/2011/04/just-your-type-web-typography-you-presentation/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 21:44:47 +0000</pubDate>
		<dc:creator>mykl</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[minnewebcon]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[web fonts]]></category>
		<category><![CDATA[web typography]]></category>

		<guid isPermaLink="false">http://www.myklroventine.com/?p=2775</guid>
		<description><![CDATA[I was asked to fill in at the last minute for an ailing presenter at today&#8217;s MinneWebCon. It&#8217;s one of my favorite local conferences, so the decision was easy. I even got to talk about one of my favorite subjects — web typography. Thanks to my session participants for making the experience so enjoyable. Congrats [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Work in progress — Just Your Type: Web Typography …"> </a><img class="size-full wp-image-116 alignright" title="MinneWebCon logo" src="http://www.myklroventine.com/blog/wp-content/uploads/2008/04/webconlogo-headerleft.gif" alt="" width="162" height="92" />I was asked to fill in at the last minute for an ailing presenter at today&#8217;s <a href="http://www.minnewebcon.umn.edu" target="_blank">MinneWebCon</a>. It&#8217;s one of my favorite local conferences, so the decision was easy. I even got to talk about one of my favorite subjects — web typography.</p>
<p>Thanks to my session participants for making the experience so enjoyable. Congrats to the conference organizers for another great day of thought-provoking speakers. My presentation slide deck is below.</p>
<div style="width:540px" id="__ss_7592882"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/myklroventine/just-your-type-web-typography-you" title="Just Your Type: Web Typography &amp; You">Just Your Type: Web Typography &amp; You</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/7592882" width="540" height="451" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/myklroventine">Mykl Roventine</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.myklroventine.com/2011/04/just-your-type-web-typography-you-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Branding Bootcamp Presentation</title>
		<link>http://www.myklroventine.com/2009/10/personal-branding-bootcamp-presentation/</link>
		<comments>http://www.myklroventine.com/2009/10/personal-branding-bootcamp-presentation/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:30:32 +0000</pubDate>
		<dc:creator>mykl</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[mima]]></category>
		<category><![CDATA[personal branding]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://www.myklroventine.com/?p=1043</guid>
		<description><![CDATA[Personal Branding Bootcamp Here&#8217;s the slide deck for a presentation I gave today at the MIMA Summit. Thanks to the folks at MIMA for having me and all the great participants who attended my session. Working on getting a video up soon.]]></description>
				<content:encoded><![CDATA[<div id="__ss_2135013" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Personal Branding Bootcamp" href="http://www.slideshare.net/myklroventine/personal-branding-bootcamp">Personal Branding Bootcamp</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=personalbrandingbootcamp-091005162352-phpapp02&amp;stripped_title=personal-branding-bootcamp" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=personalbrandingbootcamp-091005162352-phpapp02&amp;stripped_title=personal-branding-bootcamp" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here&#8217;s the slide deck for a presentation I gave today at the <a href="http://www.mimasummit.org/" target="_blank">MIMA Summit</a>. Thanks to the folks at <a href="http://mima.org" target="_blank">MIMA</a> for having me and all the great participants who attended my session. Working on getting a video up soon.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myklroventine.com/2009/10/personal-branding-bootcamp-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I was on Future Tense this morning!</title>
		<link>http://www.myklroventine.com/2009/07/i-was-on-future-tense-this-morning/</link>
		<comments>http://www.myklroventine.com/2009/07/i-was-on-future-tense-this-morning/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:18:12 +0000</pubDate>
		<dc:creator>mykl</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[observed]]></category>

		<guid isPermaLink="false">http://www.myklroventine.com/?p=813</guid>
		<description><![CDATA[I guess my 15 minutes starts now. Today&#8217;s broadcast of Future Tense, an American Public Media segment airing on public radio, included my thoughts on how easy it is to use Gmail on my G1 Android phone. You can listen below. [audio:http://www.myklroventine.com/blog/wp-content/uploads/2009/07/mpr_20090729_futuretense.mp3] Jon Gordon, the show&#8217;s host, sent out the call for G1 advocates on [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.myklroventine.com/blog/wp-content/uploads/2009/07/futuretense.jpg" rel="lightbox[813]"><img class="alignnone size-full wp-image-827" title="futuretense" src="http://www.myklroventine.com/blog/wp-content/uploads/2009/07/futuretense.jpg" alt="futuretense" width="370" height="146" /></a></p>
<p>I guess my 15 minutes starts now.</p>
<p>Today&#8217;s broadcast of <a href="http://www.publicradio.org/columns/futuretense/" target="_blank">Future Tense</a>, an American Public Media segment airing on public radio, included my thoughts on how easy it is to use Gmail on my G1 Android phone. You can listen below.</p>
<p>[audio:http://www.myklroventine.com/blog/wp-content/uploads/2009/07/mpr_20090729_futuretense.mp3]<span id="more-813"></span></p>
<p><a href="http://twitter.com/jongordon" target="_blank">Jon Gordon</a>, the show&#8217;s host, sent out the call for G1 advocates on Twitter. He often uses the service for fleshing out stories and finding resources.</p>
<p><a href="http://www.myklroventine.com/blog/wp-content/uploads/2009/07/jong.jpg" rel="lightbox[813]"><img class="alignnone size-full wp-image-824" title="jong" src="http://www.myklroventine.com/blog/wp-content/uploads/2009/07/jong.jpg" alt="jong" width="400" height="213" /></a></p>
<p>I had the privilege to meet Jon when he spoke at <a href="http://www.flickr.com/photos/myklroventine-events/3453881648/in/set-72157616911604861/" target="_blank">Social Media Breakfast -Minneapolis/St. Paul #5</a> last year. Aside from being a great reporter, I can attest to him being a heck of a nice guy as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myklroventine.com/2009/07/i-was-on-future-tense-this-morning/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.myklroventine.com/blog/wp-content/uploads/2009/07/mpr_20090729_futuretense.mp3" length="1831758" type="audio/mpeg" />
		</item>
		<item>
		<title>Starbucks un-branding?</title>
		<link>http://www.myklroventine.com/2009/07/starbucks-un-branding/</link>
		<comments>http://www.myklroventine.com/2009/07/starbucks-un-branding/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 06:46:51 +0000</pubDate>
		<dc:creator>mykl</dc:creator>
				<category><![CDATA[coffee]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://www.myklroventine.com/?p=788</guid>
		<description><![CDATA[The newest move by Starbucks to un-brand a few of it&#8217;s Seattle locations has me puzzled. The pilot program&#8217;s goal is to create more of a community identity at select locations. This began with Seattle&#8217;s 15th Avenue East store which was unveiled as 15th Avenue Coffee and Tea last week. Conspicuously absent in the decor [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-790" title="starbucks-un" src="http://www.myklroventine.com/blog/wp-content/uploads/2009/07/starbucks-un.jpg" alt="starbucks-un" width="300" height="270" /><br />
The newest move by <a href="http://seattletimes.nwsource.com/html/localnews/2009479123_starbucks16.html" target="_blank">Starbucks to un-brand a few of it&#8217;s Seattle locations</a> has me puzzled. The pilot program&#8217;s goal is to create more of a community identity at select locations.</p>
<p>This began with Seattle&#8217;s 15th Avenue East store which was unveiled as 15th Avenue Coffee and Tea last week. Conspicuously absent in the decor is the Starbucks logo. Even the individual coffee bags carry 15th Avenue branding. Other changes include selling beer and wine, hosting live performances and using manual espresso machines. Starbucks plans to duplicate this exercise in two other Seattle locations in the near future. <span id="more-788"></span></p>
<p>While I applaud their efforts to bring more of the local neighborhood into their stores, I can&#8217;t help but see this as exactly the sort of move that will attract criticism from the new customers they are seeking to attract. Reports of the rather obvious surveillance they performed at independent coffee shops in Seattle this past year doesn&#8217;t help matters either.</p>
<p>I love independent coffee shops. I seek them out them whenever possible to support their existence and take part in the unique twists they provide to the coffee experience. I also enjoy Starbucks, but for completely different reasons. The predictability of the experience is it&#8217;s appeal in this case. If I&#8217;m in a hurry or just need tolerable coffee without the frills, I know where to go.</p>
<p>To target audiences in both camps with the potential of a hybrid solution seems risky. Then again, early critics never thought U.S. consumers would shell out $4 for a cup of coffee either. Starbucks may still have some surprises up its apron.</p>
<p>I&#8217;d love to hear your opinions. Please share them in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myklroventine.com/2009/07/starbucks-un-branding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook &amp; LinkedIn Jump Start Presentation</title>
		<link>http://www.myklroventine.com/2009/06/facebook-linkedin-jump-start-presentation/</link>
		<comments>http://www.myklroventine.com/2009/06/facebook-linkedin-jump-start-presentation/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 22:44:35 +0000</pubDate>
		<dc:creator>mykl</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[socialmedia101]]></category>

		<guid isPermaLink="false">http://www.myklroventine.com/?p=596</guid>
		<description><![CDATA[I was honored to be asked to present today at Social Media 101 &#8211; A Beginner Bootcamp produced by Kane Consulting. Here&#8217;s my presentation: Facebook &#38; LinkedIn Jumpstart View more from Mykl Roventine.]]></description>
				<content:encoded><![CDATA[<p>I was honored to be asked to present today at <strong>Social Media 101 &#8211; A Beginner Bootcamp</strong> produced by  <a href="http://www.kaneconsulting.biz/" target="_blank">Kane Consulting</a>.</p>
<p>Here&#8217;s my presentation:</p>
<div id="__ss_1622251" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Facebook &amp; LinkedIn Jumpstart" href="http://www.slideshare.net/myklroventine/facebook-linkedin-jumpstart?type=presentation">Facebook &amp; LinkedIn Jumpstart</a><object width="425" height="355" data="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=facebook-linkedin-jumpstart-090622173845-phpapp02&amp;stripped_title=facebook-linkedin-jumpstart" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=facebook-linkedin-jumpstart-090622173845-phpapp02&amp;stripped_title=facebook-linkedin-jumpstart" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more from <a style="text-decoration:underline;" href="http://www.slideshare.net/myklroventine">Mykl Roventine</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myklroventine.com/2009/06/facebook-linkedin-jump-start-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Supercharged Personal Branding presentation video</title>
		<link>http://www.myklroventine.com/2009/05/supercharged-personal-branding-presentation-video/</link>
		<comments>http://www.myklroventine.com/2009/05/supercharged-personal-branding-presentation-video/#comments</comments>
		<pubDate>Wed, 27 May 2009 18:34:57 +0000</pubDate>
		<dc:creator>mykl</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[personal branding]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[social media breakfast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.myklroventine.com/?p=530</guid>
		<description><![CDATA[I&#8217;ve been meaning to post this for some time now. Here&#8217;s the video of Social Media Breakfast &#8211; Minneapolis/St. Paul #15. My presentation, Supercharged Personal Branding, starts at 03:45. My slide deck is also online.]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been meaning to post this for some time now. Here&#8217;s the video of Social Media Breakfast &#8211; Minneapolis/St. Paul #15. My presentation, Supercharged Personal Branding, starts at 03:45. <a href="http://www.myklroventine.com/2009/04/supercharged-personal-branding-presentation/">My slide deck is also online</a>.<br />
<script src="http://static.livestream.com/scripts/playerv2.js?channel=smbmsp&#038;layout=playerEmbedDefault&#038;backgroundColor=0xe7e3cf&#038;backgroundAlpha=1&#038;backgroundGradientStrength=0&#038;chromeColor=0x000000&#038;headerBarGlossEnabled=true&#038;controlBarGlossEnabled=true&#038;chatInputGlossEnabled=true&#038;uiWhite=true&#038;uiAlpha=0.5&#038;uiSelectedAlpha=1&#038;dropShadowEnabled=true&#038;dropShadowHorizontalDistance=10&#038;dropShadowVerticalDistance=10&#038;paddingLeft=10&#038;paddingRight=10&#038;paddingTop=10&#038;paddingBottom=10&#038;cornerRadius=10&#038;backToDirectoryURL=null&#038;bannerURL=null&#038;bannerText=null&#038;bannerWidth=320&#038;bannerHeight=50&#038;showViewers=true&#038;embedEnabled=true&#038;chatEnabled=true&#038;onDemandEnabled=true&#038;programGuideEnabled=false&#038;fullScreenEnabled=true&#038;reportAbuseEnabled=false&#038;gridEnabled=false&#038;initialIsOn=false&#038;initialIsMute=false&#038;initialVolume=10&#038;contentId=flv_ce3af041-dab0-4d68-935c-0ddf1547054e&#038;initThumbUrl=http://mogulus-user-files.s3.amazonaws.com/chv2smbmsp/2009/04/29/ce3af041-dab0-4d68-935c-0ddf1547054e_3450.jpg&#038;playeraspectwidth=4&#038;playeraspectheight=3&#038;mogulusLogoEnabled=true&#038;width=400&#038;height=400&#038;wmode=window" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myklroventine.com/2009/05/supercharged-personal-branding-presentation-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercharged Personal Branding Presentation</title>
		<link>http://www.myklroventine.com/2009/04/supercharged-personal-branding-presentation/</link>
		<comments>http://www.myklroventine.com/2009/04/supercharged-personal-branding-presentation/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 21:37:24 +0000</pubDate>
		<dc:creator>mykl</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[personal branding]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[smbmsp]]></category>
		<category><![CDATA[social media breakfast]]></category>

		<guid isPermaLink="false">http://www.myklroventine.com/?p=481</guid>
		<description><![CDATA[We had a capacity crowd this morning for Social Media Breakfast &#8211; Minneapolis/St. Paul #14. I was lucky enough to share the stage with August Ash&#8216;s Scott Pete and Fallon&#8216;s Marty Wetherall and Brad Zenner. I spoke about my thoughts on Supercharged Personal Branding. Here&#8217;s my presentation deck. Supercharged Personal Branding View more presentations from [...]]]></description>
				<content:encoded><![CDATA[<p>We had a capacity crowd this morning for <a href="http://smbmsp.ning.com/events/smbmsp-14-personal-branding" target="_blank">Social Media Breakfast &#8211; Minneapolis/St. Paul #14</a>. I was lucky enough to share the stage with <a href="http://www.augustash.com/" target="_blank">August Ash</a>&#8216;s <a href="http://www.scottpete.com" target="_blank">Scott Pete</a> and <a href="http://www.fallon.com/" target="_blank">Fallon</a>&#8216;s Marty Wetherall and Brad Zenner. I spoke about my thoughts on Supercharged Personal Branding. Here&#8217;s my presentation deck.</p>
<div id="__ss_1363861" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Supercharged Personal Branding" href="http://www.slideshare.net/myklroventine/supercharged-personal-branding?type=presentation">Supercharged Personal Branding</a><object width="425" height="355" data="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=suprchrgdpersbranding-090429115457-phpapp01&amp;stripped_title=supercharged-personal-branding" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=suprchrgdpersbranding-090429115457-phpapp01&amp;stripped_title=supercharged-personal-branding" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/myklroventine">Mykl Roventine</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.myklroventine.com/2009/04/supercharged-personal-branding-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>25 reasons I&#039;m not taking part in the Facebook 25 Things meme</title>
		<link>http://www.myklroventine.com/2009/02/25-reasons-im-not-taking-part-in-the-facebook-25-things-meme/</link>
		<comments>http://www.myklroventine.com/2009/02/25-reasons-im-not-taking-part-in-the-facebook-25-things-meme/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 03:22:37 +0000</pubDate>
		<dc:creator>mykl</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[irony]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://www.myklroventine.com/?p=342</guid>
		<description><![CDATA[Photo by Jodi Roventine I just don&#8217;t get the appeal. No offense intended to the multitudes of my Facebook friends already on this bandwagon, but how is this any different than that old, oft-forwarded email &#8220;how well do you know me&#8221; survey? I didn&#8217;t like that either. I&#8217;m pretty used to talking about myself online [...]]]></description>
				<content:encoded><![CDATA[<p class="photoby"><img class="alignnone size-full wp-image-347" title="mepeek" src="http://www.myklroventine.com/blog/wp-content/uploads/2009/02/mepeek.jpg" alt="mepeek" width="500" height="136" /><br />
Photo by Jodi Roventine
</p>
<p> <span id="more-342"></span>
<ol>
<li><strong>I just don&#8217;t get the appeal.</strong> No offense intended to the multitudes of my Facebook friends already on this bandwagon, but how is this any different than that old, oft-forwarded email &#8220;how well do you know me&#8221; survey? I didn&#8217;t like that either.</li>
<li><strong>I&#8217;m pretty used to talking about myself online already</strong>. Maybe that&#8217;s where I&#8217;m having difficulty with the concept of this being anything new?</li>
<li><strong>It&#8217;s sort of spammy.</strong> Technically speaking, this isn&#8217;t that different from the type of email I filter from my inbox everyday.</li>
<li><strong>&#8220;You&#8217;ve been tagged in a note.&#8221;</strong> No way? Really, a text-based note?!? I do have all these pressing Lil Green Patch invitations to deal with&#8230; but count me in! Seriously, folks, passing text files around online is SO last millenium. Why not just fax it?</li>
<li><strong>After being tagged, I&#8217;m supposed to tag another 25 innocents.</strong> It&#8217;s only missing the threat of quick death or tragic luck if I don&#8217;t comply.</li>
<li><strong>I hate being told I have to do something.</strong> Not the best way to motivate me.</li>
<li><strong>Tagging isn&#8217;t even an appropriate term.</strong> Tagging, especially on Facebook, implies the person is included in the item (like a photo or video). Targeting is more accurate.</li>
<li><strong>I</strong><strong>f you want comments on stuff you write why not start a blog?</strong> I guarantee it will be more fulfilling.</li>
<li><strong>I like Artist/Celebrity/Politician X.</strong> This isn&#8217;t that different from the stuff in the rest of your Facebook Profile. It&#8217;s also not a &#8220;random&#8221; fact about you.</li>
<li><strong>I don&#8217;t like Artist/Celebrity/Politician X.</strong> See #9.</li>
<li><strong>Most of the lists break down after the first 10 things. </strong>Then it&#8217;s all downhill.</li>
<li><strong>It takes too much time.</strong> Let&#8217;s say that composing this thing and choosing who to tag takes an average of 10 minutes. That&#8217;s a conservative estimate. <a href="http://www.time.com/time/arts/article/0,8599,1877187,00.html" target="_blank">Time</a> reports that an estimated 5 million of these notes (125 million facts) have appeared within the past week. That&#8217;s about 800,000 hours wasted!</li>
<li><strong>Can&#8217;t we find a better use of our time?</strong> Pick up litter, play catch with an orphan, fix the economy&#8230; Anything?</li>
<li><strong>It&#8217;s hard work. </strong>Memes are <a href="http://www.flickr.com/photos/myklroventine/sets/72157607016574884/" target="_blank">supposed to be fun</a> and easy to replicate. That&#8217;s why they become memes in the first place.</li>
<li><strong>I don&#8217;t use Facebook for this sort of thing.</strong> Outside of the bounds of certain Facebook Applications, I don&#8217;t really us the network to communicate with small groups of people simultaneously. Notes sent to a handful of people (compared with just posting it to your profile for all to see) are a sloppy way to share information. To paraphrase George Michael, &#8220;Facebook is natural. Facebook is fun. Facebook is best when it&#8217;s one on one.&#8221;</li>
<li><strong>It doesn&#8217;t leave much opportunity for further discussion.</strong> What am I supposed to say, &#8220;Wow, I didn&#8217;t know you got arrested for THAT? Cool.&#8221; Despite the ability to comment, it&#8217;s still a fairly one-sided exercise.</li>
<li><strong>TMI.</strong> I really don&#8217;t need to know <span style="text-decoration: line-through;">some</span> most of this stuff.</li>
<li><strong>It blurs the already blurry line between professional and personal followers. </strong>Haven&#8217;t we learned about the pitfalls of sharing too much on Facebook? After carefully removing all the photos of your college keg party adventures, do you really want a written account of intimate, personal confessions for future employers to find?</li>
<li><strong>Why is this even being called a <a href="http://en.wikipedia.org/wiki/Meme" target="_blank">meme</a>? </strong>Simply because millions of Facebook users are doing it? Does that mean status updates and profile pic changes are memes too? Perhaps we&#8217;re overusing this very specific term.</li>
<li><strong>If 25 of your friends jumped off a bridge, would you follow suit? </strong>Didn&#8217;t think so.</li>
<li><strong>OK, I&#8217;m looking for filler now.<br />
</strong></li>
<li><strong>I got tagged in 5 more of these things while writing this post. </strong>Honestly.</li>
<li><strong>This is exhausting.</strong></li>
<li><strong>Seriously?<br />
</strong></li>
<li><strong>25 things is a lot. </strong>Who came up with that? Whatever happened to the good-old top-10 list?</li>
</ol>
<p>What do you think? Comment below, then copy and paste into a word processing document, photocopy and hang on every telephone pole within a 10 block radius of your primary residence.</p>
<p><strong>UPDATE 2/7:</strong> I&#8217;m not alone here. It seems more coverage of this phenomenon is starting to emerge. Case and point: ValleyWag (<a href="http://valleywag.gawker.com/5147037/25-random-things-lists-are-last-vestige-of-american-literacy" target="_blank">&#8217;25 Random Things&#8217; Lists Are Last Vestige of American Literacy</a>), Washington Post (<a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/02/05/AR2009020502252.html?hpid=topnews" target="_blank">We Never Do Random Things. Until We Do</a>), Baltimore Internet Examiner (<a href="http://www.examiner.com/x-2771-Baltimore-Internet-Examiner~y2009m2d5-25-ThingsThe-modern-day-chain-letter" target="_blank">25 Things &#8211; The modern day chain letter</a>), and the Dallas Morning News (<a href="http://www.dallasnews.com/sharedcontent/dws/news/localnews/stories/020609dnmet25things.dccd21.html" target="_blank">Millions expose themselves online with &#8217;25 random things&#8217;</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myklroventine.com/2009/02/25-reasons-im-not-taking-part-in-the-facebook-25-things-meme/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Election night coverage 2.0</title>
		<link>http://www.myklroventine.com/2008/11/election-night-coverage-20/</link>
		<comments>http://www.myklroventine.com/2008/11/election-night-coverage-20/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 20:10:52 +0000</pubDate>
		<dc:creator>mykl</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[currenttv]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.myklroventine.com/?p=240</guid>
		<description><![CDATA[Social media and traditional media collide tonight as Current TV shakes things up again. They successfully integrated Twitter with live broadcasts during the recent presidential and vice-presidential debates. Now they&#8217;ve turned they&#8217;re attention to US election night coverage. Their take on this time-honored pundit-fest will be comprised of content from Digg, Twitter, a live DJ [...]]]></description>
				<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://current.com/e/89467344/en_US" /><embed type="application/x-shockwave-flash" width="400" height="350" src="http://current.com/e/89467344/en_US" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed></object><br />
Social media and traditional media collide tonight as  Current TV shakes things up again. They successfully integrated Twitter with live broadcasts during the recent <a href="http://www.myklroventine.com/2008/10/hack-the-debate-the-best-of-both-worlds/">presidential and vice-presidential debates</a>. Now they&#8217;ve turned they&#8217;re attention to US election night coverage. Their take on this time-honored pundit-fest will be comprised of content from Digg, Twitter, a live DJ set from <a href="http://en.wikipedia.org/wiki/Diplo_(DJ)" target="_blank">Diplo</a> and realtime reporting. <a href="http://current.viewerlink.tv/" target="_blank">Find Current TV in your area</a> and tune in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myklroventine.com/2008/11/election-night-coverage-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has social media influenced your vote?</title>
		<link>http://www.myklroventine.com/2008/10/has-social-media-influenced-your-vote/</link>
		<comments>http://www.myklroventine.com/2008/10/has-social-media-influenced-your-vote/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 01:44:24 +0000</pubDate>
		<dc:creator>mykl</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[seesmic]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.myklroventine.com/?p=224</guid>
		<description><![CDATA[Has social media influenced your vote in the next US election?Interested in how, if at all, social media has played a role in influencing your vote. So much of this most recent election cycle has taken place across the social web. Twitter and SocialMedian have created stand-alone political sites, Current TV combined Twitter and the [...]]]></description>
